Company Profile
| Company Name | Kawai Musical Instruments Manufacturing Co., Ltd. |
|---|---|
| Head Office | 200 Terajima-cho, Chuo-ku, Hamamatsu-shi, Shizuoka Prefecture 430-8665 Tel.053-457-1213 Fax.053-457-1300 Map |
| President & CEO | Kentaro Kawai |
| Founded | August 9, 1927 |
| Incorporated | May 15, 1951 |
| Capital | 7,122 million yen |
| Main business | Manufacture and sales of musical instruments. Operation of music schools and physical education schools. Manufacture and sales of precision metals and wood products |
| No. of employees | Consolidated 2,917 / Non-consolidated 1,316 (as of March 31, 2026) |
| Stock Listing | Tokyo Stock Exchange Prime Market |
| Major Shareholders | The Master Trust Bank of Japan, Ltd. (Trust Account) / HSBC Broking Securities (Asia) / Kawai Shadan Co., Ltd. / Sumitomo Realty & Development Co., Ltd. / Kawai Musical Instruments Business Partner Shareholders Association /
NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) / THE JAPAN WOOL TEXTILE CO.,LTD./
Kawai Employee Shareholders Association /
Meiji Yasuda Life Insurance Company / Tokio Marine & Nichido Fire Insurance Co., Ltd. (as of March 31, 2026) |
| Main Banks | MUFG Bank, Ltd. / Sumitomo Mitsui Banking Corporation / The Shizuoka Bank, Ltd. / Sumitomo Mitsui Trust Bank, Limited |
